<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Setaris</title>
	<atom:link href="http://setaris.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://setaris.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-132</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-132</guid>
		<description>Hey Steven! Thanks for keeping me updated. Yes, please feel free to link out to your post when you write it, and reference ours if you don&#039;t mind. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Steven! Thanks for keeping me updated. Yes, please feel free to link out to your post when you write it, and reference ours if you don&#8217;t mind. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Steven Renwick</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-131</link>
		<dc:creator>Steven Renwick</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-131</guid>
		<description>and I&#039;ve worked out how to do this in Excel! If you&#039;re interested I&#039;ll write it as a blog post and link it here.</description>
		<content:encoded><![CDATA[<p>and I&#8217;ve worked out how to do this in Excel! If you&#8217;re interested I&#8217;ll write it as a blog post and link it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Steven Renwick</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-130</link>
		<dc:creator>Steven Renwick</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-130</guid>
		<description>Currently trying to work out if I make similar requests using Excel. I can submit one whole query to the bitly API and return the shortened link, but i don&#039;t know how to do it for a list.</description>
		<content:encoded><![CDATA[<p>Currently trying to work out if I make similar requests using Excel. I can submit one whole query to the bitly API and return the shortened link, but i don&#8217;t know how to do it for a list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Steven Renwick</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-129</link>
		<dc:creator>Steven Renwick</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-129</guid>
		<description>Ah well now that I actually tried it, it would seem the limitation is Google Docs, rather than bitly. The Google Docs ImportData function will import a maximum of 50 rows - so I can&#039;t just drag down the 40,000 list. AFAIK there is no bit.ly API limit. 

So I&#039;m trying to work out if I can get around the Google Doc limitation now. So close!</description>
		<content:encoded><![CDATA[<p>Ah well now that I actually tried it, it would seem the limitation is Google Docs, rather than bitly. The Google Docs ImportData function will import a maximum of 50 rows &#8211; so I can&#8217;t just drag down the 40,000 list. AFAIK there is no bit.ly API limit. </p>
<p>So I&#8217;m trying to work out if I can get around the Google Doc limitation now. So close!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-128</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-128</guid>
		<description>Hey Steven, yep, you can use it for as many URLs as you like. As you mentioned, you&#039;re only limited by Bit.ly, and I&#039;m not really sure what their policy is. I&#039;m sure you can find out with a bit of Googling.</description>
		<content:encoded><![CDATA[<p>Hey Steven, yep, you can use it for as many URLs as you like. As you mentioned, you&#8217;re only limited by Bit.ly, and I&#8217;m not really sure what their policy is. I&#8217;m sure you can find out with a bit of Googling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Steven Renwick</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-127</link>
		<dc:creator>Steven Renwick</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-127</guid>
		<description>This can also be used to generate shortened links of multiple URLs - I&#039;ve just tried it with 4 or 5 urls. I actually have about 40,000 unique URLs to shorten and I&#039;m wondering what the API limit is. Have you tried it this way?</description>
		<content:encoded><![CDATA[<p>This can also be used to generate shortened links of multiple URLs &#8211; I&#8217;ve just tried it with 4 or 5 urls. I actually have about 40,000 unique URLs to shorten and I&#8217;m wondering what the API limit is. Have you tried it this way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-125</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-125</guid>
		<description>Hey Adam!

Great to hear that the article&#039;s going to good use. As far as sharing it with your team, we always just do a standard copy and paste from the document to an email. Whether or not that works, however, probably depends on your operating system, and a host of other issues. If you&#039;re trying to copy between spreadsheets, you&#039;ll want to use &quot;Edit &gt; Paste Special &gt; Paste Values Only&quot; from the google docs menu (not your browser&#039;s menu).

If you want to get the links into an email, and standard copy and paste isn&#039;t doing the trick, you can use &quot;Paste Values Only&quot; to paste into another column in the spreadsheet, and then use standard copy and paste. That&#039;s sure to work.

Hope one of these helps. Let me know if there&#039;s anything else we can do to assist you. Cheers.</description>
		<content:encoded><![CDATA[<p>Hey Adam!</p>
<p>Great to hear that the article&#8217;s going to good use. As far as sharing it with your team, we always just do a standard copy and paste from the document to an email. Whether or not that works, however, probably depends on your operating system, and a host of other issues. If you&#8217;re trying to copy between spreadsheets, you&#8217;ll want to use &#8220;Edit > Paste Special > Paste Values Only&#8221; from the google docs menu (not your browser&#8217;s menu).</p>
<p>If you want to get the links into an email, and standard copy and paste isn&#8217;t doing the trick, you can use &#8220;Paste Values Only&#8221; to paste into another column in the spreadsheet, and then use standard copy and paste. That&#8217;s sure to work.</p>
<p>Hope one of these helps. Let me know if there&#8217;s anything else we can do to assist you. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Adam W. Warner</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-124</link>
		<dc:creator>Adam W. Warner</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-124</guid>
		<description>Joshua, thanks so much for sharing this...it&#039;s going to be incredibly useful!

I have a quick question and hopefully you can shed some light on it. I just set this up and everything worked perfectly and the short url shows up in the &quot;Short URL&quot; column.

In Step 8. above you reference sharing the short urls with our team, but when I right click--&gt;copy in that field, the url that is copied is not the short url, but rather the Long URL.

Can I assume that what you mean by &quot;share the urls&quot; is perhaps exporting this doc to a CSV and sharing that way?</description>
		<content:encoded><![CDATA[<p>Joshua, thanks so much for sharing this&#8230;it&#8217;s going to be incredibly useful!</p>
<p>I have a quick question and hopefully you can shed some light on it. I just set this up and everything worked perfectly and the short url shows up in the &#8220;Short URL&#8221; column.</p>
<p>In Step 8. above you reference sharing the short urls with our team, but when I right click&#8211;&gt;copy in that field, the url that is copied is not the short url, but rather the Long URL.</p>
<p>Can I assume that what you mean by &#8220;share the urls&#8221; is perhaps exporting this doc to a CSV and sharing that way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-120</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-120</guid>
		<description>Heather told me via e-mail that she signed up using twitter and assumed that her twitter username was her bitly username. As she discovered, this isn&#039;t the case. So, if you signed up in that manner, look for your username here: &lt;a href=&quot;http://bitly.com/a/your_api_key&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://bitly.com/a/your_api_key&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Heather told me via e-mail that she signed up using twitter and assumed that her twitter username was her bitly username. As she discovered, this isn&#8217;t the case. So, if you signed up in that manner, look for your username here: <a href="http://bitly.com/a/your_api_key" target="_blank" rel="nofollow">http://bitly.com/a/your_api_key</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-119</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-119</guid>
		<description>Hi Heather, I confirmed that the sheet does work as long as you have a correct username and api key in there. Please make sure that you also include the &quot;http://&quot; in the webpage URL. Bitly will object to URLs that don&#039;t start that way.</description>
		<content:encoded><![CDATA[<p>Hi Heather, I confirmed that the sheet does work as long as you have a correct username and api key in there. Please make sure that you also include the &#8220;http://&#8221; in the webpage URL. Bitly will object to URLs that don&#8217;t start that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

