<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Setaris</title>
	<atom:link href="http://setaris.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://setaris.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 14:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-136</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Mon, 26 Mar 2012 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-136</guid>
		<description>Hi LouLou,
Happy you found it useful. As far as getting it working in excel, the major obstacle is interfacing with Bitly. Do a quick google search for &quot;bitly api excel&quot; and I think you&#039;ll find the information you need. Good luck.</description>
		<content:encoded><![CDATA[<p>Hi LouLou,<br />
Happy you found it useful. As far as getting it working in excel, the major obstacle is interfacing with Bitly. Do a quick google search for &#8220;bitly api excel&#8221; and I think you&#8217;ll find the information you need. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by LouLou</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-135</link>
		<dc:creator>LouLou</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-135</guid>
		<description>Had trouble getting it started because I didn&#039;t realise it had to be in google docs. Could you show us how it could work in excel as it only takes a small number of entries. 
great idea, thanks for sharing. I have changed code a little to stop my staff making mistakes with spaces and blank fields

=concatenate(D3,&quot;?&amp;utm_medium=&quot;,lower(G3),IF((LEN(F3)&gt;0),CONCATENATE(&quot;&amp;utm_source=&quot;,(SUBSTITUTE(F3,&quot; &quot;,&quot;%20&quot;))),&quot;&quot;), IF((LEN(E3)&gt;0),CONCATENATE(&quot;&amp;utm_campaign=&quot;,(SUBSTITUTE(E3,&quot; &quot;,&quot;%20&quot;))),&quot;&quot;), IF((LEN(H3)&gt;0),CONCATENATE(&quot;&amp;utm_content=&quot;,(SUBSTITUTE(H3,&quot; &quot;,&quot;%20&quot;))),&quot;&quot;)</description>
		<content:encoded><![CDATA[<p>Had trouble getting it started because I didn&#8217;t realise it had to be in google docs. Could you show us how it could work in excel as it only takes a small number of entries.<br />
great idea, thanks for sharing. I have changed code a little to stop my staff making mistakes with spaces and blank fields</p>
<p>=concatenate(D3,&#8221;?&amp;utm_medium=&#8221;,lower(G3),IF((LEN(F3)&gt;0),CONCATENATE(&#8220;&amp;utm_source=&#8221;,(SUBSTITUTE(F3,&#8221; &#8220;,&#8221;%20&#8243;))),&#8221;"), IF((LEN(E3)&gt;0),CONCATENATE(&#8220;&amp;utm_campaign=&#8221;,(SUBSTITUTE(E3,&#8221; &#8220;,&#8221;%20&#8243;))),&#8221;"), IF((LEN(H3)&gt;0),CONCATENATE(&#8220;&amp;utm_content=&#8221;,(SUBSTITUTE(H3,&#8221; &#8220;,&#8221;%20&#8243;))),&#8221;")</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-134</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Tue, 20 Mar 2012 13:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-134</guid>
		<description>Hi. Please make a copy of the sheet (one of the steps in the directions). From that point you should be good to go!</description>
		<content:encoded><![CDATA[<p>Hi. Please make a copy of the sheet (one of the steps in the directions). From that point you should be good to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by kM</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-133</link>
		<dc:creator>kM</dc:creator>
		<pubDate>Sun, 18 Mar 2012 04:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-133</guid>
		<description>I CAN&#039;T PUT MY api KEY YOUR EXCEL CELL HAS PROTECTION THANK YOU</description>
		<content:encoded><![CDATA[<p>I CAN&#8217;T PUT MY api KEY YOUR EXCEL CELL HAS PROTECTION THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-132</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-132</guid>
		<description>Hey Steven! Thanks for keeping me updated. Yes, please feel free to link out to your post when you write it, and reference ours if you don&#039;t mind. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Steven! Thanks for keeping me updated. Yes, please feel free to link out to your post when you write it, and reference ours if you don&#8217;t mind. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Steven Renwick</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-131</link>
		<dc:creator>Steven Renwick</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-131</guid>
		<description>and I&#039;ve worked out how to do this in Excel! If you&#039;re interested I&#039;ll write it as a blog post and link it here.</description>
		<content:encoded><![CDATA[<p>and I&#8217;ve worked out how to do this in Excel! If you&#8217;re interested I&#8217;ll write it as a blog post and link it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Steven Renwick</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-130</link>
		<dc:creator>Steven Renwick</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-130</guid>
		<description>Currently trying to work out if I make similar requests using Excel. I can submit one whole query to the bitly API and return the shortened link, but i don&#039;t know how to do it for a list.</description>
		<content:encoded><![CDATA[<p>Currently trying to work out if I make similar requests using Excel. I can submit one whole query to the bitly API and return the shortened link, but i don&#8217;t know how to do it for a list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Steven Renwick</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-129</link>
		<dc:creator>Steven Renwick</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-129</guid>
		<description>Ah well now that I actually tried it, it would seem the limitation is Google Docs, rather than bitly. The Google Docs ImportData function will import a maximum of 50 rows - so I can&#039;t just drag down the 40,000 list. AFAIK there is no bit.ly API limit. 

So I&#039;m trying to work out if I can get around the Google Doc limitation now. So close!</description>
		<content:encoded><![CDATA[<p>Ah well now that I actually tried it, it would seem the limitation is Google Docs, rather than bitly. The Google Docs ImportData function will import a maximum of 50 rows &#8211; so I can&#8217;t just drag down the 40,000 list. AFAIK there is no bit.ly API limit. </p>
<p>So I&#8217;m trying to work out if I can get around the Google Doc limitation now. So close!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Joshua Fialkoff</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-128</link>
		<dc:creator>Joshua Fialkoff</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-128</guid>
		<description>Hey Steven, yep, you can use it for as many URLs as you like. As you mentioned, you&#039;re only limited by Bit.ly, and I&#039;m not really sure what their policy is. I&#039;m sure you can find out with a bit of Googling.</description>
		<content:encoded><![CDATA[<p>Hey Steven, yep, you can use it for as many URLs as you like. As you mentioned, you&#8217;re only limited by Bit.ly, and I&#8217;m not really sure what their policy is. I&#8217;m sure you can find out with a bit of Googling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag and Shorten Your URLs in Bulk for Better Google Analytics Data by Steven Renwick</title>
		<link>http://setaris.com/2011/12/tag-and-shorten-your-urls-in-bulk-for-better-google-analytics-data/#comment-127</link>
		<dc:creator>Steven Renwick</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://setaris.com/?p=762#comment-127</guid>
		<description>This can also be used to generate shortened links of multiple URLs - I&#039;ve just tried it with 4 or 5 urls. I actually have about 40,000 unique URLs to shorten and I&#039;m wondering what the API limit is. Have you tried it this way?</description>
		<content:encoded><![CDATA[<p>This can also be used to generate shortened links of multiple URLs &#8211; I&#8217;ve just tried it with 4 or 5 urls. I actually have about 40,000 unique URLs to shorten and I&#8217;m wondering what the API limit is. Have you tried it this way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

